Tools Reference
The Fullstory MCP server exposes tools across three categories. All tools are available through the single server at api.fullstory.com/mcp.
Analytics
Tools for building segments and metrics from natural language and computing results against your data.
| Tool | Description |
|---|---|
build_segment | Convert a natural language description into a Fullstory segment definition. Optionally save it and get a direct link to the Fullstory UI. |
build_metric | Convert a natural language query into a metric definition. Supports single_number, top_n, and trend output types. |
compute_metric | Execute a metric definition against your data, optionally scoped to a segment and time range. Returns a count, table, or trend with a link to the Fullstory UI. |
Sessions
Tools for retrieving real session data.
| Tool | Description |
|---|---|
get_sessions_for_segment | Get sessions matching a segment (by saved ID or inline definition). Each result includes a direct session replay URL. |
get_sessions_for_metric | Get sessions where a metric's events occurred. |
get_session_events | Fetch a complete, chronological transcript of all events in a session: clicks, navigations, errors, network requests, and more. |
Pages & Funnels
| Tool | Description |
|---|---|
get_all_pages | List all page definitions, both user-defined and automatically detected. |
get_pages_by_regex | Filter pages by a regex pattern against name or friendly ID. |
get_managed_funnels | List all funnels tracked in your account. |
StoryAI Opportunities
Tools for discovering and analyzing where users struggle in your product.
Opportunity Discovery
| Tool | Description |
|---|---|
discover_groups | Find the top frustration signals across all your product data. Optionally compare to a prior period to surface regressions. |
discover_groups_by_page | Scope frustration discovery to a specific page. |
discover_groups_by_domain | Scope frustration discovery to a URL host or subdomain (e.g., app.example.com). |
discover_groups_by_app | Scope frustration discovery to a specific mobile app by display name. |
discover_groups_by_segment | Scope frustration discovery to users in a saved Fullstory segment. |
discover_groups_by_funnel | Find frustrations that correlate with users dropping out of a funnel. |
get_opportunity_stats | Get live-computed stats for a specific frustration signal: affected users, page/domain/device breakdowns, and rate of change. |
classify_opportunity | Triage a frustration signal: session position, time-to-event, noise assessment, and third-party attribution. |
Opportunity Lookup
| Tool | Description |
|---|---|
get_opportunities_for_segment | Get pre-ranked frustration signals for a saved segment. |
get_opportunities_for_timerange | Get all pre-ranked frustration signals for your org within a time window (24h, 7d, 14d, 30d). |
get_opportunities_by_page | Get pre-ranked frustration signals observed on a specific page. |
get_opportunities_by_funnel | Get pre-ranked frustration signals impacting a specific funnel. |
get_opportunity_by_group | Get the full stored record for a frustration signal by its identifier. |
get_opportunity_by_instance | Resolve a frustration signal from an instance ID and return its full record. |
get_sessions_for_opportunity | Get real sessions where a specific frustration signal was observed. |